Weapon Recipes | Armour Recipes | Cooking Recipes | Potion Recipes | Accessorie Recipes |
---|
One-handed Axes | Skill | Place | Metal | Wood | Leather | Cloth | Extra |
---|---|---|---|---|---|---|---|
Training Axe | 0 | Forge | 4 | 2 | 2 | 0 | None |
Axe | 3 | Forge | 4 | 3 | 2 | 0 | None |
Powers Axe | 15 | Forge | 5 | 4 | 4 | 0 | None |
Great Axe | 25 | Forge | 6 | 3 | 6 | 0 | None |
Slayer Axe | 48 | Forge | 10 | 6 | 3 | 0 | 3 Bones |
Two-handed Axes | Skill | Place | Metal | Wood | Leather | Cloth | Extra |
---|---|---|---|---|---|---|---|
Battle Axe | 10 | Forge | 4 | 3 | 3 | 0 | None |
Shadow Axe | 27 | Forge | 8 | 5 | 5 | 0 | 3 Bones |
Half-moon Axe | 30 | Forge | 8 | 7 | 7 | 0 | 4 Bones |
Great Battle Axe | 56 | Forge | 12 | 6 | 3 | 0 | 5 Bones |
Bows | Skill | Place | Metal | Wood | Leather | Cloth | Extra |
---|---|---|---|---|---|---|---|
Training Bow | 0 | Forge | 0 | 2 | 2 | 0 | None |
Short Bow | 3 | Forge | 0 | 3 | 1 | 0 | None |
Fire Bow | 5 | Forge | 0 | 4 | 2 | 0 | None |
Thunder Bow | 10 | Forge | 0 | 5 | 2 | 0 | None |
Silver Bow | 18 | Forge | 3 | 7 | 3 | 0 | 2 Bones |
Crossbows | Skill | Place | Metal | Wood | Leather | Cloth | Extra |
---|---|---|---|---|---|---|---|
Crossbow | 10 | Forge | 4 | 2 | 1 | 0 | None |
Devil X-Bow | 15 | Forge | 4 | 4 | 2 | 0 | None |
Heavy Crossbow | 27 | Forge | 6 | 5 | 4 | 0 | 2 Bones |
Spirit Crossbow | 43 | Forge | 6 | 9 | 5 | 0 | 3 Bones |
Knuckles | Skill | Place | Metal | Wood | Leather | Cloth | Extra |
---|---|---|---|---|---|---|---|
Training Knuckle | 0 | Forge | 3 | 0 | 2 | 0 | None |
Knuckle | 3 | Forge | 3 | 3 | 1 | 1 | None |
Dragon Claw | 7 | Forge | 3 | 0 | 2 | 2 | None |
Steel Glove | 17 | Forge | 4 | 0 | 2 | 1 | None |
Zinc Glove | 24 | Forge | 4 | 0 | 3 | 2 | None |
Cystral Glove | 30 | Forge | 6 | 2 | 4 | 4 | None |
Dragon Glove | 32 | Forge | 7 | 3 | 5 | 4 | None |
Mad Dragon Glove | 53 | Forge | 8 | 4 | 9 | 6 | None |
Spears | Skill | Place | Metal | Wood | Leather | Cloth | Extra |
---|---|---|---|---|---|---|---|
Training Spear | 0 | Forge | 3 | 2 | 2 | 0 | None |
Short Spear | 3 | Forge | 3 | 3 | 2 | 0 | None |
Bamboo Spear | 10 | Forge | 4 | 3 | 3 | 0 | None |
Long Spear | 20 | Forge | 4 | 4 | 4 | 0 | None |
Rough Spear | 30 | Forge | 5 | 3 | 6 | 0 | None |
Excorist Spear | 32 | Forge | 7 | 4 | 4 | 0 | 4 Bones |
Five Star Spear | 52 | Forge | 5 | 9 | 7 | 0 | 5 Bones |
One-handed Swords | Skill | Place | Metal | Wood | Leather | Cloth | Extra |
---|---|---|---|---|---|---|---|
Training Sword | 0 | Forge | 2 | 0 | 2 | 0 | None |
Dagger | 0 | Forge | 3 | 0 | 2 | 0 | None |
Gladius | 5 | Forge | 3 | 1 | 1 | 0 | None |
Long Sword | 10 | Forge | 4 | 2 | 2 | 0 | None |
Bastard Sword | 15 | Forge | 4 | 4 | 2 | 0 | None |
Black Devil Sword | 30 | Forge | 4 | 3 | 5 | 0 | None |
Bastard Sword | 15 | Forge | 4 | 4 | 2 | 0 | None |
Five Star Sword | 48 | Forge | 9 | 4 | 4 | 0 | 4 Bones |
Two-handed Swords | Skill | Place | Metal | Wood | Leather | Cloth | Extra |
---|---|---|---|---|---|---|---|
Viking Sword | 3 | Forge | 3 | 3 | 1 | 0 | None |
Slayer Sword | 15 | Forge | 4 | 3 | 2 | 0 | None |
Mad Devil Sword | 25 | Forge | 5 | 4 | 3 | 0 | None |
Dragon Slayer | 53 | Forge | 11 | 5 | 3 | 0 | 4 Bones |
Staffs | Skill | Place | Metal | Wood | Leather | Cloth | Extra |
---|---|---|---|---|---|---|---|
Training Staff | 0 | Forge | 0 | 3 Wooden Board | 1 Wolf Leather | 0 | None |
Short Staff | 2 | Forge | 0 | 2 Wooden Board | 2 Wolf Leather | 0 | None |
Staff of Destiny | 27 | Forge | 5 Orcish Metal | 3 Wooden Board | 2 White Tiger Leather | 0 | 1 Werewolf Jewel |
Staff of Dark | 27 | Forge | 3 Copper Metal | 4 Wooden Board | 2 Leocrot Leather | 0 | 1 Lich Jewel |
Staff of Nature | 27 | Forge | 1 Iron Metal | 3 Wooden Board | 2 Tiger Leather | 0 | 1 Swamp Beast Jewel |
Staff of Sky | 30 | Forge | 0 | 4 Wooden Board | 5 White Tiger Leather | 0 | 4 Mongman Claws, 1 Skeleton Jewel |
Designed by a Somaholic - This site is constantly being updated with new pages. Note: Pictures and other material are copyrighted to their respected websites